Transparency Report
A clear view of requests and outcomes.
Received141
Successful94
Removed pages76
Unsuccessful47
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 39 | 27 | 23 | 12 |
| Trademark | 12 | 7 | 5 | 5 |
| CSAM | 8 | 8 | 8 | 0 |
| NCSEI | 16 | 13 | 13 | 3 |
| Threats | 15 | 9 | 6 | 6 |
| Phishing | 21 | 14 | 12 | 7 |
| General | 30 | 16 | 9 | 14 |
| Total | 141 | 94 | 76 | 47 |
Reporting-period outcomes are grouped by the primary concern. “Successful” means review supported action; one request may reference multiple pages.